View ladder

Mixed 2/3/4's · 3/4 Mixed

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins 2/3/4 Blue 11 11 0 0 0 67 2 65 33 100%
2. Mount Barker Hockey Club Mount Barker 11 7 3 1 0 33 11 22 24 73%
3. GS Griffins Hockey Club Griffins 2/3/4 red 11 6 4 1 0 29 6 23 22 67%
4. Bethel Hockey Club Bethel 2/3/4 Mixed 11 6 3 2 0 19 13 6 21 64%
5. North Albany Hockey Club North Albany 3/4 Redbacks 11 5 2 4 0 15 16 -1 17 52%
6. GS Griffins Hockey Club Griffins 2/3/4 White 11 4 1 6 0 13 30 -17 13 39%
7. North Albany Hockey Club North Albany 3/4 Grey 11 4 0 7 0 21 20 1 12 36%
8. Spencer Park Hockey Club Spencer Park Year 2/3/4 Dark 11 2 2 7 0 6 23 -17 8 24%
9. Vikings Hockey Club Vikings - year 2/3/4 team mixed 11 0 3 8 0 0 34 -34 3 9%
10. Spencer Park Hockey Club Spencer Park Year 2/3/4 Light 11 0 2 9 0 1 49 -48 2 6%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support