View ladder

7/8/9 Boys · Middle 7/8/9 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins 7/8/9 Boys Blue 8 6 1 1 0 23 8 15 19 79%
2. North Albany Hockey Club North Albany 7/8/9 Boys 8 5 1 2 0 18 13 5 16 67%
3. Bethel Hockey Club Bethel 7/8/9 Boys 7 4 1 2 0 16 10 6 13 62%
4. GS Griffins Hockey Club Griffins 7/8/9 Boys Red 7 2 1 4 0 9 13 -4 7 33%
5. Spencer Park Hockey Club Spencer Park Year 7/8/9 Boys 8 1 2 5 0 9 19 -10 5 21%
6. Mount Barker Hockey Club Mount Barker 6 1 0 5 0 3 15 -12 3 17%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support