View ladder

7/8/9 Boys · Middle 7/8/9 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins 7/8/9 Boys Blue 15 12 1 2 0 45 14 31 37 82%
2. Bethel Hockey Club Bethel 7/8/9 Boys 14 9 1 4 0 44 22 22 28 67%
3. North Albany Hockey Club North Albany 7/8/9 Boys 15 7 3 5 0 27 23 4 24 53%
4. Spencer Park Hockey Club Spencer Park Year 7/8/9 Boys 15 5 2 8 0 25 33 -8 17 38%
5. GS Griffins Hockey Club Griffins 7/8/9 Boys Red 15 2 4 9 0 14 39 -25 10 22%
6. Mount Barker Hockey Club Mount Barker 14 2 3 9 0 10 34 -24 9 21%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support