View ladder

7/8/9 Boys · Middle 7/8/9 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins 7/8/9 Boys Blue 12 9 1 2 0 32 11 21 28 78%
2. Bethel Hockey Club Bethel 7/8/9 Boys 12 8 1 3 0 37 18 19 25 69%
3. North Albany Hockey Club North Albany 7/8/9 Boys 12 7 2 3 0 25 16 9 23 64%
4. GS Griffins Hockey Club Griffins 7/8/9 Boys Red 12 2 3 7 0 14 30 -16 9 25%
5. Mount Barker Hockey Club Mount Barker 12 2 3 7 0 8 26 -18 9 25%
6. Spencer Park Hockey Club Spencer Park Year 7/8/9 Boys 12 2 2 8 0 14 29 -15 8 22%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support