View ladder

Men's B · Men's B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins Men's B Blue 8 7 0 1 0 32 7 25 21 88%
2. North Albany Hockey Club North Albany Men's B 8 5 2 1 0 21 7 14 17 71%
3. GS Griffins Hockey Club Griffins Men's B Red 7 4 0 3 0 16 16 0 12 57%
4. Manypeaks Hockey Club Manypeaks Men's B 7 3 1 2 1 12 8 4 10 48%
5. Mount Barker Hockey Club Mount Barker 8 3 1 4 0 20 24 -4 10 42%
6. Spencer Park Hockey Club Spencer Park Men's B 7 2 0 5 0 8 23 -15 6 29%
7. Vikings Hockey Club Vikings men's B team 7 0 0 7 0 3 27 -24 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support