View ladder

Men's B · Men's B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Griffins Men's B Blue 13 10 0 2 1 44 16 28 30 77%
2. North Albany Hockey Club North Albany Men's B 13 8 3 1 1 37 12 25 27 69%
3. Manypeaks Hockey Club Manypeaks Men's B 13 8 1 4 0 35 27 8 25 64%
4. Mount Barker Hockey Club Mount Barker 12 6 2 4 0 31 26 5 20 56%
5. GS Griffins Hockey Club Griffins Men's B Red 12 5 3 4 0 22 22 0 18 50%
6. Spencer Park Hockey Club Spencer Park Men's B 12 2 1 9 0 16 41 -25 7 19%
7. Vikings Hockey Club Vikings men's B team 13 0 0 13 0 5 46 -41 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support