View ladder

Men's B grade · Men's B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Men's B 2025 12 11 0 1 0 54 12 42 33 92%
2. Manypeaks Hockey Club Manypeaks Mens B 11 8 0 3 0 38 14 24 24 73%
3. North Albany Hockey Club Men's B 10 6 1 3 0 33 18 15 19 63%
4. Mount Barker Hockey Club Mt Barker MB Black 12 6 0 6 0 30 21 9 18 50%
5. Mount Barker Hockey Club Mt Barker MB Red 12 3 2 7 0 13 26 -13 11 31%
6. Spencer Park Hockey Club Mens B 9 2 1 6 0 10 45 -35 7 26%
7. Vikings Hockey Club Men's B team 10 0 0 10 0 6 48 -42 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support