View ladder

Men's B grade · Men's B

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Men's B 2025 9 8 0 1 0 45 9 36 24 89%
2. Manypeaks Hockey Club Manypeaks Mens B 9 7 0 2 0 32 11 21 21 78%
3. North Albany Hockey Club Men's B 8 5 1 2 0 20 13 7 16 67%
4. Mount Barker Hockey Club Mt Barker MB Black 9 5 0 4 0 23 14 9 15 56%
5. Mount Barker Hockey Club Mt Barker MB Red 9 2 1 6 0 11 25 -14 7 26%
6. Spencer Park Hockey Club Mens B 7 1 0 6 0 6 38 -32 3 14%
7. Vikings Hockey Club Men's B team 7 0 0 7 0 5 32 -27 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support