View ladder

Year 7/8/9 Boys · Middle 7/8/9 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Mount Barker Hockey Club Mt Barker 789 Boys 4 4 0 0 0 18 3 15 12 100%
2. Spencer Park Hockey Club 7/8/9 Boys 4 2 1 1 0 6 9 -3 7 58%
3. GS Griffins Hockey Club Red 2025 2 2 0 0 0 9 1 8 6 100%
4. GS Griffins Hockey Club Blue 2025 2 1 0 1 0 7 5 2 3 50%
5. Bethel Hockey Club 2025 Bethel 7/8/9 Boys 4 0 1 3 0 4 11 -7 1 8%
6. North Albany Hockey Club 7/8/9 Boys 4 0 0 4 0 2 17 -15 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support