View ladder

Year 2/3/4 Mixed · 3/4 Mixed

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Spencer Park Hockey Club 3/4 Dark 14 12 1 1 0 50 12 38 37 88%
2. Spencer Park Hockey Club 3/4 Light 13 8 2 3 0 29 27 2 26 67%
3. Mount Barker Hockey Club Mt Barker 234 14 7 3 4 0 41 36 5 24 57%
4. Vikings Hockey Club Mixed Year 2/3/4 14 7 2 5 0 31 26 5 23 55%
5. North Albany Hockey Club 2/3/4 Redbacks 14 6 3 5 0 30 28 2 21 50%
6. North Albany Hockey Club 2/3/4 Grey 14 5 3 6 0 19 19 0 18 43%
7. GS Griffins Hockey Club Red Griffs 2025 14 3 5 6 0 18 23 -5 14 33%
8. GS Griffins Hockey Club Blue Fins 2025 13 1 4 8 0 6 30 -24 7 18%
9. Bethel Hockey Club 2025 Bethel 2/3/4 Mixed 14 0 3 10 1 9 32 -23 3 7%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support