View ladder

Year 2/3/4 Mixed · 3/4 Mixed

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. GS Griffins Hockey Club Red Griffs 2025 0 0 0 0 0 0 0 0 0 0%
2. GS Griffins Hockey Club 2/3/4 Blue Fins 2025 0 0 0 0 0 0 0 0 0 0%
3. Mount Barker Hockey Club Mt Barker 234 0 0 0 0 0 0 0 0 0 0%
4. Bethel Hockey Club 2025 Bethel 2/3/4 Mixed 0 0 0 0 0 0 0 0 0 0%
5. Vikings Hockey Club Mixed Year 2/3/4 0 0 0 0 0 0 0 0 0 0%
6. Spencer Park Hockey Club 3/4 Light 0 0 0 0 0 0 0 0 0 0%
7. Spencer Park Hockey Club 3/4 Dark 0 0 0 0 0 0 0 0 0 0%
8. North Albany Hockey Club 2/3/4 Grey 0 0 0 0 0 0 0 0 0 0%
9. North Albany Hockey Club 2/3/4 Redbacks 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support